Usage Statistics for latatty.com

Summary Period: March 2015
Generated 01-Apr-2015 00:37 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2015
Total Hits 5579
Total Files 4794
Total Pages 5226
Total Visits 2069
Total KBytes 114689
Total Unique Sites 843
Total Unique URLs 65
Total Unique Referrers 414
Total Unique User Agents 292
. Avg Max
Hits per Hour 7 286
Hits per Day 179 486
Files per Day 154 447
Pages per Day 168 465
Visits per Day 66 136
KBytes per Day 3700 8744
Hits by Response Code
Code 200 - OK 4794
Code 206 - Partial Content 80
Code 301 - Moved Permanently 83
Code 302 - Found 81
Code 304 - Not Modified 15
Code 403 - Forbidden 1
Code 404 - Not Found 522
Code 410 - Gone 3

Daily usage for March 2015

Daily Statistics for March 2015
Day Hits Files Pages Visits Sites KBytes
1 103 1.85% 94 1.96% 95 1.82% 49 2.37% 31 3.68% 6482 5.65%
2 180 3.23% 168 3.50% 172 3.29% 83 4.01% 46 5.46% 8744 7.62%
3 85 1.52% 70 1.46% 77 1.47% 42 2.03% 37 4.39% 4363 3.80%
4 150 2.69% 82 1.71% 140 2.68% 38 1.84% 34 4.03% 2740 2.39%
5 486 8.71% 447 9.32% 465 8.90% 48 2.32% 46 5.46% 6502 5.67%
6 123 2.20% 53 1.11% 93 1.78% 43 2.08% 41 4.86% 530 0.46%
7 147 2.63% 122 2.54% 140 2.68% 47 2.27% 22 2.61% 2113 1.84%
8 227 4.07% 181 3.78% 216 4.13% 98 4.74% 71 8.42% 5632 4.91%
9 191 3.42% 173 3.61% 182 3.48% 88 4.25% 49 5.81% 4593 4.00%
10 359 6.43% 335 6.99% 345 6.60% 136 6.57% 68 8.07% 7935 6.92%
11 294 5.27% 277 5.78% 290 5.55% 129 6.23% 75 8.90% 7184 6.26%
12 191 3.42% 149 3.11% 179 3.43% 99 4.78% 71 8.42% 4243 3.70%
13 232 4.16% 187 3.90% 212 4.06% 101 4.88% 67 7.95% 4100 3.57%
14 227 4.07% 197 4.11% 221 4.23% 104 5.03% 76 9.02% 6546 5.71%
15 111 1.99% 96 2.00% 108 2.07% 64 3.09% 36 4.27% 1719 1.50%
16 276 4.95% 241 5.03% 257 4.92% 70 3.38% 39 4.63% 3380 2.95%
17 210 3.76% 158 3.30% 202 3.87% 84 4.06% 49 5.81% 4558 3.97%
18 138 2.47% 126 2.63% 122 2.33% 68 3.29% 43 5.10% 2269 1.98%
19 397 7.12% 377 7.86% 383 7.33% 63 3.04% 39 4.63% 5531 4.82%
20 106 1.90% 88 1.84% 91 1.74% 57 2.75% 45 5.34% 2338 2.04%
21 137 2.46% 134 2.80% 135 2.58% 63 3.04% 23 2.73% 2781 2.43%
22 158 2.83% 153 3.19% 154 2.95% 67 3.24% 20 2.37% 3234 2.82%
23 123 2.20% 100 2.09% 104 1.99% 53 2.56% 27 3.20% 1578 1.38%
24 136 2.44% 132 2.75% 128 2.45% 69 3.33% 36 4.27% 3234 2.82%
25 114 2.04% 81 1.69% 85 1.63% 54 2.61% 26 3.08% 1474 1.29%
26 90 1.61% 85 1.77% 85 1.63% 49 2.37% 23 2.73% 1646 1.44%
27 66 1.18% 62 1.29% 62 1.19% 33 1.59% 16 1.90% 985 0.86%
28 55 0.99% 52 1.08% 52 1.00% 31 1.50% 17 2.02% 1494 1.30%
29 126 2.26% 123 2.57% 125 2.39% 34 1.64% 14 1.66% 1849 1.61%
30 167 2.99% 147 3.07% 154 2.95% 57 2.75% 22 2.61% 2232 1.95%
31 174 3.12% 104 2.17% 152 2.91% 53 2.56% 28 3.32% 2676 2.33%

Hourly usage for March 2015

Hourly Statistics for March 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 157 2.81% 4 143 2.98% 4 151 2.89% 115 3578 3.12%
1 14 449 8.05% 13 428 8.93% 14 440 8.42% 231 7173 6.25%
2 6 213 3.82% 5 156 3.25% 6 186 3.56% 143 4431 3.86%
3 6 208 3.73% 4 151 3.15% 6 198 3.79% 160 4971 4.33%
4 7 242 4.34% 6 204 4.26% 7 222 4.25% 122 3791 3.31%
5 5 158 2.83% 4 128 2.67% 4 145 2.77% 123 3810 3.32%
6 5 174 3.12% 5 162 3.38% 5 168 3.21% 119 3699 3.23%
7 14 464 8.32% 14 434 9.05% 14 450 8.61% 249 7731 6.74%
8 5 173 3.10% 5 156 3.25% 5 168 3.21% 110 3395 2.96%
9 6 213 3.82% 5 161 3.36% 6 205 3.92% 183 5664 4.94%
10 7 241 4.32% 6 205 4.28% 6 216 4.13% 138 4275 3.73%
11 7 230 4.12% 5 177 3.69% 6 187 3.58% 131 4062 3.54%
12 7 228 4.09% 5 167 3.48% 6 188 3.60% 165 5119 4.46%
13 6 214 3.84% 5 175 3.65% 6 190 3.64% 138 4264 3.72%
14 6 186 3.33% 5 167 3.48% 5 179 3.43% 146 4536 3.95%
15 6 204 3.66% 5 171 3.57% 5 175 3.35% 147 4558 3.97%
16 5 175 3.14% 4 150 3.13% 5 163 3.12% 117 3613 3.15%
17 9 306 5.48% 9 281 5.86% 9 296 5.66% 218 6769 5.90%
18 4 145 2.60% 4 128 2.67% 4 143 2.74% 126 3920 3.42%
19 5 161 2.89% 4 152 3.17% 4 153 2.93% 142 4388 3.83%
20 6 216 3.87% 6 203 4.23% 6 214 4.09% 167 5164 4.50%
21 10 334 5.99% 9 299 6.24% 10 311 5.95% 194 6027 5.25%
22 6 212 3.80% 4 144 3.00% 6 208 3.98% 148 4589 4.00%
23 8 276 4.95% 8 252 5.26% 8 270 5.17% 166 5161 4.50%

Top 30 of 65 Total URLs
# Hits KBytes URL
1 1841 33.00% 18000 15.69% /stats/
2 599 10.74% 19126 16.68% /stats/usage_201401.html
3 598 10.72% 613 0.53% /
4 322 5.77% 35579 31.02% /stats/usage_201409.html
5 228 4.09% 7257 6.33% /stats/usage_201503.html
6 147 2.63% 16792 14.64% /stats/usage_201502.html
7 99 1.77% 284 0.25% /mpc/docs/SiteMgr/
8 76 1.36% 44 0.04% /mpc/
9 76 1.36% 87 0.08% /mpc/docs/
10 74 1.33% 35 0.03% /images/
11 73 1.31% 35 0.03% /cgi-local/
12 73 1.31% 53 0.05% /mpc/docs/images/
13 71 1.27% 43 0.04% /mpc/docs/Site/
14 60 1.08% 30 0.03% /mpc/docs/styles/
15 59 1.06% 31 0.03% /mpc/docs/Site/WATPreview/
16 55 0.99% 27 0.02% /mpc/docs/themes/
17 36 0.65% 17 0.01% /etc/
18 22 0.39% 1 0.00% /mxlogic_dump
19 19 0.34% 45 0.04% /mpc/docs/SiteMgr/desktop_login_top.htm
20 16 0.29% 1496 1.30% /stats/usage_201411.html
21 14 0.25% 1336 1.16% /stats/usage_201501.html
22 13 0.23% 3 0.00% /mpc/docs/site.html
23 12 0.22% 44 0.04% /mpc/docs/SiteMgr/desktop_login_main.htm
24 12 0.22% 1043 0.91% /stats/usage_201406.html
25 12 0.22% 1278 1.11% /stats/usage_201410.html
26 12 0.22% 1163 1.01% /stats/usage_201412.html
27 11 0.20% 1045 0.91% /stats/usage_201405.html
28 11 0.20% 1228 1.07% /stats/usage_201408.html
29 10 0.18% 2 0.00% /mpc/docs/SiteMgr/blank.htm
30 10 0.18% 13 0.01% /mpc/docs/SiteMgr/ed_newtheme.htm

Top 10 of 65 Total URLs By KBytes
# Hits KBytes URL
1 322 5.77% 35579 31.02% /stats/usage_201409.html
2 599 10.74% 19126 16.68% /stats/usage_201401.html
3 1841 33.00% 18000 15.69% /stats/
4 147 2.63% 16792 14.64% /stats/usage_201502.html
5 228 4.09% 7257 6.33% /stats/usage_201503.html
6 16 0.29% 1496 1.30% /stats/usage_201411.html
7 14 0.25% 1336 1.16% /stats/usage_201501.html
8 12 0.22% 1278 1.11% /stats/usage_201410.html
9 11 0.20% 1228 1.07% /stats/usage_201408.html
10 12 0.22% 1163 1.01% /stats/usage_201412.html

Top 10 of 49 Total Entry Pages
# Hits Visits URL
1 1841 33.00% 739 38.73% /stats/
2 322 5.77% 300 15.72% /stats/usage_201409.html
3 598 10.72% 292 15.30% /
4 599 10.74% 203 10.64% /stats/usage_201401.html
5 228 4.09% 95 4.98% /stats/usage_201503.html
6 147 2.63% 63 3.30% /stats/usage_201502.html
7 99 1.77% 31 1.62% /mpc/docs/SiteMgr/
8 76 1.36% 20 1.05% /mpc/
9 76 1.36% 17 0.89% /mpc/docs/
10 74 1.33% 13 0.68% /images/

Top 10 of 48 Total Exit Pages
# Hits Visits URL
1 1841 33.00% 733 38.46% /stats/
2 322 5.77% 296 15.53% /stats/usage_201409.html
3 598 10.72% 287 15.06% /
4 599 10.74% 200 10.49% /stats/usage_201401.html
5 228 4.09% 99 5.19% /stats/usage_201503.html
6 147 2.63% 62 3.25% /stats/usage_201502.html
7 99 1.77% 34 1.78% /mpc/docs/SiteMgr/
8 76 1.36% 18 0.94% /mpc/docs/
9 74 1.33% 16 0.84% /images/
10 76 1.36% 15 0.79% /mpc/

Top 30 of 843 Total Sites
# Hits Files KBytes Visits Hostname
1 633 11.35% 633 13.20% 6189 5.40% 328 15.85% 37.1.208.64
2 507 9.09% 507 10.58% 4957 4.32% 75 3.62% 78.81.55.15
3 318 5.70% 317 6.61% 3100 2.70% 79 3.82% 212.129.10.181
4 307 5.50% 307 6.40% 9803 8.55% 77 3.72% 77.123.242.33
5 282 5.05% 278 5.80% 2989 2.61% 1 0.05% 162.243.28.150
6 264 4.73% 260 5.42% 2981 2.60% 1 0.05% 107.170.38.25
7 242 4.34% 242 5.05% 2366 2.06% 156 7.54% 37.113.12.106
8 124 2.22% 124 2.59% 3959 3.45% 31 1.50% 176.98.70.163
9 114 2.04% 86 1.79% 6478 5.65% 51 2.46% 88.150.136.178
10 77 1.38% 77 1.61% 8796 7.67% 32 1.55% 119.90.57.85
11 76 1.36% 76 1.59% 743 0.65% 57 2.75% 37.113.46.9
12 75 1.34% 69 1.44% 242 0.21% 1 0.05% 148.251.246.244
13 71 1.27% 71 1.48% 1525 1.33% 1 0.05% n19g1.007ac9.net
14 58 1.04% 45 0.94% 44 0.04% 1 0.05% 62.210.90.118
15 42 0.75% 40 0.83% 80 0.07% 1 0.05% 136.243.18.103
16 42 0.75% 41 0.86% 1272 1.11% 1 0.05% 81.144.138.34
17 40 0.72% 39 0.81% 469 0.41% 35 1.69% 188.165.15.193
18 40 0.72% 40 0.83% 41 0.04% 4 0.19% 31.128.81.72
19 39 0.70% 39 0.81% 1241 1.08% 1 0.05% 37.229.48.236
20 39 0.70% 39 0.81% 1241 1.08% 11 0.53% 46.118.104.216
21 36 0.65% 36 0.75% 1150 1.00% 9 0.43% 176.98.70.41
22 35 0.63% 7 0.15% 10 0.01% 7 0.34% 99.34.178.12
23 31 0.56% 0 0.00% 1257 1.10% 1 0.05% crawl08.lp.007ac9.net
24 30 0.54% 30 0.63% 958 0.84% 6 0.29% 87.244.172.34
25 29 0.52% 29 0.60% 923 0.80% 2 0.10% 46.118.92.16
26 27 0.48% 26 0.54% 927 0.81% 18 0.87% 188.165.15.235
27 27 0.48% 27 0.56% 28 0.02% 8 0.39% 195.112.235.59
28 27 0.48% 8 0.17% 22 0.02% 1 0.05% 206.253.226.7
29 27 0.48% 0 0.00% 1256 1.09% 1 0.05% crawl01.lp.007ac9.net
30 27 0.48% 0 0.00% 1256 1.09% 1 0.05% crawl12.lp.007ac9.net

Top 10 of 843 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 307 5.50% 307 6.40% 9803 8.55% 77 3.72% 77.123.242.33
2 77 1.38% 77 1.61% 8796 7.67% 32 1.55% 119.90.57.85
3 114 2.04% 86 1.79% 6478 5.65% 51 2.46% 88.150.136.178
4 633 11.35% 633 13.20% 6189 5.40% 328 15.85% 37.1.208.64
5 507 9.09% 507 10.58% 4957 4.32% 75 3.62% 78.81.55.15
6 124 2.22% 124 2.59% 3959 3.45% 31 1.50% 176.98.70.163
7 318 5.70% 317 6.61% 3100 2.70% 79 3.82% 212.129.10.181
8 282 5.05% 278 5.80% 2989 2.61% 1 0.05% 162.243.28.150
9 264 4.73% 260 5.42% 2981 2.60% 1 0.05% 107.170.38.25
10 242 4.34% 242 5.05% 2366 2.06% 156 7.54% 37.113.12.106

Top 30 of 414 Total Referrers
# Hits Referrer
1 1366 24.48% - (Direct Request)
2 244 4.37% http://vk.com/dveripersey
3 235 4.21% http://sammerz.ru
4 227 4.07% http://buyanessaysonline.com
5 221 3.96% http://xanaxpills.com
6 215 3.85% http://cheapaccutanepills.com
7 210 3.76% http://levitrapillswww.com
8 200 3.58% http://cialispillsonline.com
9 172 3.08% http://stroyprorab.com/
10 165 2.96% http://tramadolonlinehcl.com
11 131 2.35% http://domstroyka.com/
12 90 1.61% https://www.google.com/search
13 60 1.08% http://dveri-persey.blogspot.ru/
14 48 0.86% http://4paydayloan.com/WA/
15 38 0.68% http://chaoscoder.com
16 37 0.66% http://4paydayloan.com/WI/
17 31 0.56% http://4paydayloan.com/VA/
18 30 0.54% http://www.bigskycash.org/CT/
19 26 0.47% http://4paydayloan.com/WV/
20 24 0.43% \xef\xbb\xbfhttp://de.burncams.com
21 20 0.36% http://4paydayloan.com/WY/
22 16 0.29% http://led-police.ru/
23 16 0.29% http://preimikus.ru
24 16 0.29% http://www.bigskycash.org/FL/
25 15 0.27% http://ann.onlajnigratzuma.ru
26 14 0.25% http://www.bigskycash.org/DE/
27 12 0.22% http://allcatsnames.com/funny-cat-names
28 12 0.22% http://burncams.com
29 12 0.22% http://burncams.com/category/babes
30 12 0.22% http://burncams.com/category/college-girls

Top 20 of 89 Total Search Strings
# Hits Search String
1 1 1.12% http://asadv.ru/besplatnoe-porno-foto-kopro
2 1 1.12% http://asadv.ru/blondinka-v-shokolade-poznaet-vkus-chernoj-zalu
3 1 1.12% http://asadv.ru/ded-konchaet-s-molodenkoj-suchkoj-na-krovati
4 1 1.12% http://asadv.ru/goryachaya-bryunetochka-prygaet-na-tugom-chlene
5 1 1.12% http://asadv.ru/korejskij-seks-porna-smotret
6 1 1.12% http://asadv.ru/oso-dzhejna-semyaizverzhenie-blyadi-pornorolik
7 1 1.12% http://asadv.ru/para-zanimaetsya-lyubovyu
8 1 1.12% http://asadv.ru/paren-traxaet-podruzhku-na-glazax-u-nachalnicy
9 1 1.12% http://asadv.ru/podborka-skrytyx-orgazmov-skachat
10 1 1.12% http://asadv.ru/poimel-lyubimuyu-suprugu-v-poze-doggistajl
11 1 1.12% http://asadv.ru/porno-foto-volosataya-pizda-zheny
12 1 1.12% http://asadv.ru/porno-rolik-smotret-azerbajdzhan-iznasilovanie
13 1 1.12% http://asadv.ru/porno-roliki-s-negrami
14 1 1.12% http://asadv.ru/porno-traxaet-s-rezinovami-siskami
15 1 1.12% http://asadv.ru/porno-u-doktora-realno
16 1 1.12% http://asadv.ru/porno-video-so-spyashhej-sestroj-v-kazaxstane
17 1 1.12% http://asadv.ru/proizveli-glubokoe-dvojnoe-proniknovenie-zanyav
18 1 1.12% http://asadv.ru/seks-porna
19 1 1.12% http://asadv.ru/seksretro
20 1 1.12% http://asadv.ru/simpatyashka-porno-video-besplatno

Top 15 of 292 Total User Agents
# Hits User Agent
1 546 9.79% Mozilla/5.0 (compatible; spbot/4.4.2; +http://OpenLinkProfile
2 521 9.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 432 7.74% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like
4 395 7.08% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML
5 278 4.98% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML
6 154 2.76% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic1
7 146 2.62% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like
8 146 2.62% Mozilla/5.0 (compatible; 007ac9 Crawler; http://crawler.007ac
9 129 2.31% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.c
10 103 1.85% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/ro
11 89 1.60% Mozilla/5.0 (Windows NT 5.2; WOW64; rv:33.0) Gecko/20100101 F
12 88 1.58% Mozilla/5.0 (X11; Linux i686) AppleWebKit/534.30 (KHTML, like
13 80 1.43% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
14 76 1.36% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:33.0) Gecko/20100101 F
15 74 1.33% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML

Usage by Country for March 2015

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 5389 96.59% 4689 97.81% 109111 95.14% Unresolved/Unknown
2 156 2.80% 71 1.48% 5293 4.62% Network
3 22 0.39% 22 0.46% 277 0.24% US Commercial
4 7 0.13% 7 0.15% 5 0.00% Non-Profit Organization
5 5 0.09% 5 0.10% 3 0.00% Germany


Generated by Webalizer Version 2.01