Usage Statistics for latatty.com

Summary Period: November 2020
Generated 01-Nov-2020 01:05 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2020
Total Hits 62
Total Files 29
Total Pages 60
Total Visits 5
Total KBytes 940
Total Unique Sites 4
Total Unique URLs 2
Total Unique Referrers 20
Total Unique User Agents 19
. Avg Max
Hits per Hour 2 73
Hits per Day 62 62
Files per Day 29 29
Pages per Day 60 60
Sites per Day 4 4
Visits per Day 5 5
KBytes per Day 940 940
Hits by Response Code
Code 200 - OK 46.77% 29
Code 403 - Forbidden 6.45% 4
Code 404 - Not Found 46.77% 29

Daily usage for November 2020

Daily Statistics for November 2020
Day Hits Files Pages Visits Sites KBytes
1 62 100.00% 29 100.00% 60 100.00% 5 100.00% 4 100.00% 940 100.00%

Hourly usage for November 2020

Hourly Statistics for November 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 61 61 98.39% 28 28 96.55% 59 59 98.33% 940 940 99.96%
1 1 1 1.61% 1 1 3.45% 1 1 1.67% 0 0 0.04%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 22 35.48% 128 13.58% /
2 7 11.29% 810 86.18% /stats/usage_201506.html

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 7 11.29% 810 86.18% /stats/usage_201506.html
2 22 35.48% 128 13.58% /

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 22 35.48% 3 75.00% /
2 7 11.29% 1 25.00% /stats/usage_201506.html

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 22 35.48% 2 100.00% /

Top 4 of 4 Total Sites
# Hits Files KBytes Visits Hostname
1 36 58.06% 7 24.14% 812 86.41% 2 40.00% web47c45.carrierzone.com
2 21 33.87% 21 72.41% 7 0.79% 1 20.00% web52c45.carrierzone.com
3 4 6.45% 0 0.00% 0 0.02% 1 20.00% 125.191.196.104.bc.googleusercontent.com
4 1 1.61% 1 3.45% 120 12.78% 1 20.00% web48c45.carrierzone.com

Top 4 of 4 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 36 58.06% 7 24.14% 812 86.41% 2 40.00% web47c45.carrierzone.com
2 1 1.61% 1 3.45% 120 12.78% 1 20.00% web48c45.carrierzone.com
3 21 33.87% 21 72.41% 7 0.79% 1 20.00% web52c45.carrierzone.com
4 4 6.45% 0 0.00% 0 0.02% 1 20.00% 125.191.196.104.bc.googleusercontent.com

Top 20 of 20 Total Referrers
# Hits Referrer
1 10 16.13% https://zellnet.com/question/bitniex-com-cryptocurrency-exchange/
2 8 12.90% https://steemit.com/@bitniex-exchange
3 6 9.68% - (Direct Request)
4 5 8.06% https://twitter.com/bitniexx
5 4 6.45% http://amoxicillin500.com/
6 4 6.45% https://bitniex.zendesk.com/hc/en-us
7 4 6.45% https://medium.com/@bitniex/what-is-the-bitniex-993433597eac
8 3 4.84% http://valtrex1.com/
9 2 3.23% http://clomid2.com/
10 2 3.23% http://lisinopril40.com/
11 2 3.23% http://synthroid1.com/
12 2 3.23% http://tadalafil20tab.com/
13 2 3.23% https://www.facebook.com/bitniexx/
14 2 3.23% https://www.reddit.com/r/Bitniex/
15 1 1.61% http://doxycycline1.com/
16 1 1.61% http://lasix100.com/
17 1 1.61% http://prednisone0.com/
18 1 1.61% http://tadalafil2.com/
19 1 1.61% https://doska.info/podat-obyavlenie
20 1 1.61% https://twitter.com/saitobyavlenii

Top 15 of 19 Total User Agents
# Hits User Agent
1 19 30.65% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36
2 6 9.68% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
3 5 8.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
4 4 6.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
5 4 6.45% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
6 4 6.45% ZoominfoBot (zoominfobot at zoominfo dot com)
7 2 3.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
8 2 3.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
9 2 3.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
10 2 3.23% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 Kinza/4.9.1
11 2 3.23% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
12 2 3.23% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
13 2 3.23% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
14 1 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36
15 1 1.61% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36

Usage by Country for November 2020

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 62 100.00% 29 100.00% 940 100.00% Commercial (com)


Generated by Webalizer Version 2.23